FTPEditor Comparison Guide
| Features | FTPEditor | FTPEditor Pro |
| General Features | ||
| Edit files directly on FTP servers | ||
| Attractive and easy to use interface | ||
| SiteManager to store FTP account information | ||
| Built-in Explorer manages local files | ||
| Floating Toolbars | ||
| Customizable Toolbars | ||
| Editor Features | ||
| Multi-document editor | ||
| Search & Replace | ||
| Syntax highlighting | HTML, PHP | HTML, PHP, Perl, SQL, C(++), Java, ASP |
| Code Templates | ||
| Auto correct & Key assignments | ||
| Tabs to spaces conversion | ||
| FTP Features | ||
Secure FTP (SFTP) ![]() |
||
| Recursive transfers | ||
| Firewall and Proxy support | ||
| Change remote file permission (CHMOD) | ||
| FTP command line | ||
| Advanced Features | ||
| Display remote images
(JPG, PNG, BMP, ICO files supported) |
||
| Image zoom in/out | ||
| Team Development functionality (protect multiple users from editing the same files) |
||
| Edit local text files | ||
| Customizable file extensions with syntax highlighting | ||
| Show/Hide hidden files in LocalExplorer | ||
| Export / Import of SiteManager entries | ||
| HTML image tag insertion | ||
| Local HTML preview | ||
| Documentation & Support | ||
| Online Documentation (HTML) | ||
| Offline Documentation (PDF) | ||
| Priority technical support | ||
| FREE Updates | 6 months | life time |
| Pricing (USD) | ||
| Single-User License | $34 | $49 |
Want even more information ?


